1
/
of
27
Suit Suit Men's Suit Navy Blue Wedding Dress Groomsmen Group Clothing Insurance Sales Staff Clothing Customization
Suit Suit Men's Suit Navy Blue Wedding Dress Groomsmen Group Clothing Insurance Sales Staff Clothing Customization
Regular price
$172.87
Regular price
$172.87
Sale price
$172.87
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SPECIFICATIONS
specifications:
| Source category | In stock |
| Brand | Other |
| Item No. | JL-YM1001 |
| Amoy category | Fashion City (24-35 years) |
| Placket | Single row two-grain buckle |
| Error range | 1-2cm |
| Suitable for season | spring and autumn |
| Inventory | Yes |
| Inventory Type | Whole order |
| Fabric Name | chemical fiber blending |
| Main fabric composition | acetate fiber |
| Content of main fabric components | 80% |
| Applicable Scenarios | Work |
| Collar | Flat barge collar |
| Vented way | No slit |
| Version | Slim |
| Thickness | Regular |
| Listing year/season | Autumn 2024 |
| Style details | Horse lining |
| Color | Navy blue (single top) special offer |
| Color | Navy blue suit (suit + trousers) special offer |
| Color | navy blue suit (Suit Pants) |
| Color | Black suit (Suit Pants) |
| Color | Deep Navy Blue suit (Suit Pants) |
| Color | Women/navy blue (single top) special offer |
| Color | Women/navy blue suit (suit + trousers) |
| Color | Female/black suit (suit + trousers) |
| Size | 160/82A |
| Size | 165/86A |
| Size | 170/90A |
| Size | 175/94A |
| Size | 180/98A |
| Size | 185/102A |
| Size | 190/106A |
| Size | 160/86B |
| Size | 165/90B |
| Size | 170/94B |
| Size | 175/98B |
| Size | 180/102B |
| Size | 185/106B |
| Size | 190/110B |
| Size | 160/90C |
| Size | 165/94C |
| Size | 170/98C |
| Size | 175/102C |
| Size | 180/106C |
| Size | 185/110C |
| Size | 190/114C |
| Size | 160/94D |
| Size | 165/98D |
| Size | 170/102D |
| Size | 175/106D |
| Size | 180/110D |
| Size | 185/114D |
| Size | 190/118D |
| Size | 155/78 |
| Size | 155/80 |
| Size | 155/82 |
| Size | 160/82 |
| Size | 160/84 |
| Size | 160/86 |
| Size | 160/88 |
| Size | 160/90 |
| Size | 160/92 |
| Size | 165/84 |
| Size | 165/86 |
| Size | 165/88 |
| Size | 165/90 |
| Size | 165/92 |
| Size | 165/94 |
| Size | 165/96 |
| Size | 170/98 |
| Size | 170/100 |
| Size | 170/102 |
| Size | 170/104 |
| Size | 170/106 |
| Size | 170/108 |
| Main downstream platform | Amazon |
| Main downstream platform | AliExpress |
| Main sales area | Europe |
| Main sales area | Southeast Asia |
| Main sales area | Northeast Asia |
| Licensable private label | No |
| Whether the source of cross-border export is exclusive | Yes |
| Style | Business Dress |
| Identification institutions | Marked Detection |
| Clothing Craft | bonded lining process |
| Original design source | Yes |
| Whether there is a quality inspection report | No |
| Quality Inspection Report No. | IST24234344 |
| Material function | Easy to take care |


Share
